ArmourDieCutting.com Steel Rule Dies by Size
Die size Die shape Radius corners Common cut Die #
.0625" dia. cir No No 991
.125" DIA. cir No No 329
.1875" dia. cir No No 969
.1875" X .75" POINTER Yes No 451
.1875" X 1.75" rect No No 331
.25" SLOT No No 44
.25" DIA. cir No No 443
.25" Dia. cir No No 748
.25" X .75" rect No Yes 505
.25" X 5.344 ARCH No No 60
.266" x 1.4" id od No No 1190
.275" X .6875" rect No Yes 507
.2825" X 4.5" rect Yes No 321
.3125" X 1.25" rect Yes No 327
.34" X .75" rect Yes No 577
.375" SLOT No No 43
.375" x .375" Sq. No No 740
.375" x .375" Sq. No No 738
.375" X 1.25" rect Yes No 286
.375" X 1.375" rect Yes No 289
.375" x 1.5" rect Yes No 624
.375" X 1.5625" ARCH No No 288
.375" x 1.75" rect No Yes 728
.375" X 2" 6 ACROSS Yes No 10
.38" x 2" rect Yes No 656
.38" X 4" rect Yes No 142
.4375" Dia. cir No No 626
.4975" x 1.375" rect Yes No 1135
.5" slit No No 737
.5" MOON No No 553
.5" dia. cir No No 1016
.5" DIA. MOON .5" No No 480
.5" x 1" rect No Yes 806
.5" x 1" rect No Yes 807
.5" x 1.8125" rect Yes No 910
.5" X 2" ID OD No No 266
.5" X 2" rect Yes No 196
.5" x 2" rect Yes No 963
.5" x 2" TAB Yes No 445
.5" x 2" rect No No 668
.5" X 2.75" rect Yes No 246
.5" X 24.5" rect Yes No 240
.5" X 27.125" rect Yes No 239
.5" x 5.5" rect No Yes 820
.55" x 6" rect Yes No 847
.55" X 7.78" rect No No 559
.5625" DIA. MOON No No 589
.5625" x 2.5" ID OD No No 883
.5625" x 5.75" rect No Yes 1152
.57" x 1.36875" Rect Yes No 843
.59" X 2.15" rect Yes No 376
.625" X 1.3125" rect Yes No 503
.625" x 1.5" rect Yes No 614
.625" x 1.5" rect Yes No 1060
.625" X 1.5" rect Yes No 360
.625" x 1.75" rect Yes No 769
.625" X 24.5625" rect Yes No 238
.625" X 27" rect Yes No 237
.625" x 28.5" rect No No 840
.625" X 3.25" rect Yes No 97
.63" x 2.13" id od No No 1184
.6375" x 3" rect Yes No 756
.65" X 2.16"+sm re rect Yes No 423
.67" dia. cir No No 1019
.6875" Dia. cir No No 45
.6875" x 1.75" rect No Yes 1128
.6875" x 2" rect Yes No 364
.6875" X 24.125" rect Yes No 368
.725" x 6.25" rect Yes No 772
.75" dia. cir No No 977
.75" DIA. cir No No 420
.75" X 1.031" EL No No 61
.75" x 1.125" rect No Yes 677
.75" x 1.375" rect Yes No 1179
.75" X 1.4375" rect Yes No 274
.75" X 1.5" rect No No 488
.75" X 1.5" rect No Yes 341
.75" X 1.5" ELONGATE C Yes No 33
.75" X 1.5" rect Yes No 492
.75" x 1.5" rect Yes No 773
.75" X 1.5" rect Yes No 101
.75" x 1.75" rect No Yes 729
.75" x 1.75" rect No Yes 678
.75" x 1.75" rect No No 749
.75" X 2" rect No Yes 323
.75" x 2.4625" rect Yes No 1078
.75" x 2.5" rect No Yes 508
.75" X 3" rect Yes No 19
.75" X 3" rect Yes No 491
.75" x 3.5" rect No Yes 734
.75" x 4.5" rect Yes No 947
.75" X 5" rect Yes No 72
.75" X 5.5" rect Yes No 295
.75" x 6.25" rect Yes No 817
.75" x 6.875" rect Yes No 980
.75" X 7.5" rect Yes No 36
.75" x 9.9375" rect Yes No 936
.795" DIA. cir No No 459
.825" X 1.1625" oval No No 560
.875" X 1.6875" rect Yes No 487
.875" x 2.625" ID OD No No 818
.875" x 3.75" rect No No 631
.875" x 3.8125" rect No No 1116
.875" x 3.875" rect Yes No 935
.875" x 6.125" rect No No 1103
.9" x 2.4" rect No No 1021
.9125" x 6" rect No No 1109
.92" x 2.5" Name No No 717
.9375" X 1.5" rect Yes No 333
.9375" X 2.0625" rect Yes No 316
.9375" x 3.5" rect Yes No 776
.94" X 3" rect Yes No 384
.96875"X.96875" SQ No Yes 355
.97" X 1.72" rect Yes No 16
.97" x 1.72" rect Yes No 7
.984" x 1.328" rect Yes No 860
1" TAB Yes No 450
1" DIA. cir No No 35
1" x 1" sq No Yes 1115
1" x 1" sq No Yes 1031
1" x 1" Sq. No Yes 688
1" x 1" Sq. No No 705
1" X 1" SQ. Yes No 374
1" x 1.125" rect No Yes 644
1" X 1.1875" rect Yes No 430
1" x 1.25" rect No Yes 1041
1" X 1.375" rect Yes No 30
1" X 1.5" rect Yes No 464
1" X 1.525" rect Yes No 320
1" X 1.75" Paralellagram No Yes 428
1" X 13" ELONG CIR No No 52
1" X 18" ARCH Yes No 262
1" X 19.5" rect No No 407
1" x 2" rect No Yes 902
1" x 2" rect No Yes 982
1" X 2.375" rect Yes No 18
1" x 2.5" rect Yes No 1160
1" x 2.5" rect No Yes 679
1" X 2.5" rect Yes No 535
1" X 23" ARCH Yes No 160
1" X 23.875" ARCH Yes No 164
1" x 3" Trapazoid No No 638
1" x 3" rect No Yes 621
1" x 3" rect Yes No 795
1" X 3.25" rect Yes No 155
1" x 3.5" rect Yes No 1033
1" x 4" rect Yes No 1112
1" x 4" rect No Yes 871
1" x 4.5" Arch No No 757
1" x 4.5" rect Yes No 1055
1" X 4.5" rect Yes No 139
1" X 4.5" rect Yes No 497
1" x 5" rect No Yes 1087
1" x 5.25" rect Yes No 754
1" x 5.25" rect No Yes 685
1" x 6" rect No Yes 971
1" x 7" rect No Yes 629
1" X 7" rect No Yes 461
1" X 9" rect Yes No 55
1" X 9.5" TRAPAZOID R Yes No 159
1" X 9.5" TRAPAZOID L Yes No 158
1.0625" DIA. cir No No 91
1.0625" X 1.5" rect No Yes 339
1.0625" x 3.0625" rect No No 903
1.084" x 13.384" rect No No 1224
1.1" x 6.9375" rect Yes No 917
1.125" dia. cir No No 978
1.125" X 1.1875 ID OD No No 42
1.125" X 2" rect No No 576
1.125" x 2.5" ID OD No No 919
1.125" x 2.5" rect Yes No 671
1.125" X 2.625" rect Yes No 117
1.125" x 3.875" id od No No 1170
1.125" X 5" rect No No 105
1.125" x 5.9375" rect Yes No 612
1.125" x 9" rect Yes No 821
1.13" x 3.5" rect No No 714
1.13" X 7" rect Yes No 144
1.1875" X 19" rect Yes No 23
1.1875" x 2.375" rect Yes No 1027
1.1875" X 3.375" rect Yes No 296
1.1875" X 3.5" rect Yes No 170
1.19" X 6.38" rect No No 104
1.2" X 12" rect No Yes 489
1.25" DIA. cir No No 17
1.25" x 1.25" sq No Yes 924
1.25" x 1.625" rect No Yes 1053
1.25" x 1.625" rect Yes No 1054
1.25" x 10.25" rect No No 966
1.25" X 10.8125" rect Yes No 279
1.25" X 2.25" rect Yes No 477
1.25" x 2.5" elypse No No 1090
1.25" x 2.5" rect Yes No 1233
1.25" x 2.5" rect Yes No 710
1.25" x 2.8125" rect No Yes 1119
1.25" x 3" rect Yes No 623
1.25" X 3.125" rect Yes No 98
1.25" x 3.25" rect No Yes 1040
1.25" x 3.25" rect No No 946
1.25" x 3.25" rect No Yes 895
1.25" x 3.275" rect No No 693
1.25" x 3.5" rect Yes No 1043
1.25" X 3.675" rect Yes No 421
1.25" x 4" rect No No 973
1.25" X 5.125" rect Yes No 172
1.25" X 5.3125" ARCH Yes No 107
1.25" x 6" rect Yes No 722
1.25" x 7" rect Yes No 305
1.25" X 7.22" ARCH Yes No 11
1.3125" x 5.25" rect Yes No 753
1.32" x 7.6875" rect No No 707
1.325" X 4.75" rect Yes No 317
1.325" x 7.1125" Sq Yes No 680
1.3375" x 5.225" rect./arch Yes No 658
1.37" x 3.875" id od No No 1169
1.37" x 4" rect No No 715
1.375" X 2.625" rect Yes No 259
1.375" X 2.875" ID OD No No 184
1.375" X 24.75" STRIPE Yes No 258
1.375" x 3" box No Yes 1178
1.375" X 3" rect Yes No 108
1.375" x 3.875" rect Yes No 645
1.375" x 4" rect No Yes 894
1.375" x 4" rect No No 692
1.375" x 7" rect Yes No 992
1.395" X 2.02" ID OD No No 578
1.406" X 2.03" ID OD No No 499
1.406" X 2.031" ID OD No No 506
1.425" x 2.8125" rect No Yes 851
1.4375" X 3.875" rect Yes No 292
1.4375" x 5.325" rect No Yes 850
1.4675" x 1.9375" rect Yes No 682
1.5" DIA. cir No No 69
1.5" DIA. cir No No 64
1.5" x 1.5" sq Yes No 1081
1.5" X 1.5" SQ. Yes No 110
1.5" x 1.5" sq No Yes 1004
1.5" x 1.575" rect No No 908
1.5" x 1.6" rect No No 897
1.5" X 1.75" rect No No 537
1.5" X 1.75" rect Yes No 531
1.5" X 1.75" rect Yes No 116
1.5" X 1.8125" SQ Yes No 328
1.5" X 1.9" ID OD No No 429
1.5" x 10.5" rect Yes No 1056
1.5" x 10.75" rect Yes No 822
1.5" X 11.5" rect Yes No 220
1.5" X 12.375" STRIPE Yes No 168
1.5" X 13.625" ARCH Yes No 224
1.5" X 13.625" ARCH Yes No 213
1.5" x 13.73" rect Yes No 1216
1.5" X 14.75" ARCH R Yes No 166
1.5" X 14.75" STRIPE Yes No 387
1.5" X 14.75" ARCH L Yes No 165
1.5" X 17.75" STRIPE RIGHT Yes No 123
1.5" X 17.75" STRIPE LEFT Yes No 122
1.5" x 18" Arch Yes No 779
1.5" X 18" rect Yes No 94
1.5" X 19.25" rect Yes No 119
1.5" X 19.25" STRIPE Yes No 120
1.5" X 19.5" rect No Yes 470
1.5" X 19.5" rect No No 526
1.5" X 2" LIGHT BULB No No 439
1.5" X 2.5" rect Yes No 243
1.5" X 2.5" rect Yes No 452
1.5" X 2.5" rect Yes No 389
1.5" X 20" STRIPE Yes No 182
1.5" X 20" STRIPE Yes No 183
1.5" x 24.25" rect Yes No 270
1.5" X 24.624" STRIPE RIGHT Yes No 135
1.5" X 24.625" STRIPE LEFT Yes No 134
1.5" X 25.4375" STRIPE L Yes No 204
1.5" X 25.4375" STRIPE R Yes No 205
1.5" X 28.375" rect Yes No 298
1.5" x 3" rect Yes No 796
1.5" x 3" rect Yes No 797
1.5" x 3.25" rect No Yes 1209
1.5" x 3.25" Phone Rec Yes No 750
1.5" X 36.625" rect Yes No 558
1.5" x 4" rect Yes No 1058
1.5" x 4" rect Yes No 1059
1.5" x 4.395" rect No Yes 758
1.5" x 4.5" rect Yes No 1234
1.5" X 4.75" rect No Yes 476
1.5" x 4.75" Arch No No 726
1.5" x 5" rect No Yes 1099
1.5" X 5" rect No Yes 475
1.5" X 5" rect Yes No 494
1.5" X 5" RECT W/pnc Yes No 12
1.5" x 5.25" rect No Yes 686
1.5" x 5.5" rect No No 1197
1.5" x 6.25" rect No No 762
1.5" x 9" rect No No 960
1.5625" dia. cir No No 1071
1.5625" X 2.25" rect No No 434
1.5625" X 5.5" rect Yes No 276
1.6" x 5" rect No No 716
1.625" Dia. cir No No 657
1.625" DIA. cir No No 79
1.625" DIA. cir No No 78
1.625" X 2.25" rect Yes No 257
1.625" X 2.375" EYE No No 353
1.625" x 2.875" rect No Yes 819
1.625" X 3.1875" rect Yes No 275
1.625" X 4.9375" rect Yes No 153
1.625" x 7" rect./arch Yes No 690
1.625" X 8.625" ID OD No No 588
1.6625" x 1.7" rect No No 970
1.6875" dia Hole No No 826
1.6875" DIA. cir No No 21
1.6875" x 1.6875" Sq Yes No 681
1.6875" X 11.575" rect Yes No 386
1.6875" X 14.25" rect Yes No 300
1.69" X 6.19" STRIPE RIGHT Yes No 130
1.69" X 6.19" STRIPE LEFT Yes No 129
1.73" x 2.125" ID OD No No 876
1.74" X 1.75" rect Yes No 433
1.745" X 3.055" rect No No 581
1.75" x 1.75" sq No Yes 983
1.75" X 1.75" SQ. Yes No 509
1.75" x 1.75" sq No Yes 1148
1.75" X 1.75" SQ Yes No 254
1.75" x 1.75" heart No No 1232
1.75" X 17.4375" rect Yes No 271
1.75" X 2" rect No Yes 597
1.75" x 2" FOLDER No Yes 550
1.75" x 2.25" elypse No No 923
1.75" x 3" elypse No No 870
1.75" x 3.75" rect Yes No 306
1.75" X 4" rect Yes No 46
1.75" X 4.5" rect Yes No 367
1.75" X 5.125" rect Yes No 297
1.811" x 2.7165 ID OD No No 632
1.8125" X 3.5" TAGS No Yes 405
1.8125" x 3.875" rect Yes No 390
1.8125" x 3.875" rect Yes No 102
1.8125" x 4.5" elypse No No 1110
1.8125" x 8.8125" rect No No 798
1.875 cir No No 882
1.875" X 13.5625" rect Yes No 147
1.875" X 2.5" rect Yes No 171
1.875" x 3.375" rect Yes No 914
1.875" x 4.125" rect No No 1164
1.875" X 4.625" rect Yes No 162
1.875" X 4.625" rect Yes No 414
1.88" X 3" rect Yes No 318
1.88" x 3.88" rect Yes No 1213
1.9125" x 2.0875" rect Yes No 1207
1.9375" X 8" rect Yes No 173
1.94" x 9.44" rect No No 1193
1.94" x 9.44" rect No No 1191
1.971" x 3.25" rect No Yes 704
10" x 12" rect Yes No 747
10" X 14" rect No No 54
10" x 19.75" rect Yes No 999
10" x 22"
No No 1195
10" X 29.125" rect Yes No 418
10"+ 8" FOOT Yes No 454
10.5" X 11" ODD Yes No 412
10.5" X 11" PENNANT Yes No 163
10.625" x 17" Mug Yes No 719
11" x 11" Frame No No 824
11" X 11" SQ Yes No 395
11" x 11" Frame No No 823
11" X 14" TOP HAT No No 514
11" x 17" Diamond No No 725
11" X 18" rect No No 85
11" x 23" arch No No 1199
11" x 34" rect No Yes 775
11.5" dia cir No No 1074
11.5" dia cir No No 1094
11.5" dia. cir No No 1070
11.5" dia. cir No No 1225
11.5" x 12.5" elipse No No 1183
11.5" x 17"
No No 1101
12" star No No 944
12" DIA. cir No No 77
12" DIA. cir Yes No 24
12" x 12" sq No No 1084
12" X 18" rect Yes No 340
12" x 19" elypse No No 956
12" X 23.5" rect No Yes 532
12" x 24" triangle Yes No 529
12" X 26" ARROW Yes No 410
12" x 38" rect No No 1063
12.25" crease No No 930
12.25" X 20.1875" rect Yes No 255
12.5" x 19.25" rect Yes No 835
13" x 19" rect Yes No 884
13" x 20.5" rect No No 994
13" x 24" rect Yes No 863
13" x 24" rect Yes No 727
13.5" crease No No 853
13.5" X 15" rect Yes No 408
13.75" DIA. cir No No 403
14" DIA. cir No No 404
14" x 16" rect Yes No 791
14" x 17" rect Yes No 661
14" x 18" rect No No 1091
14" X 26"
No No 400
14" X 7" ACCORDIAN No No 582
14.5" x 21.5" Kit Yes No 815
14.5" x 26" stripe Yes No 875
14.5" x 28.5" rect Yes No 836
14.875" Dia. cir No No 662
15" x 17.5" elypse No No 1133
15" x 18"
No No 1111
15" x 21" Arch Yes No 721
15" X 24" rect Yes No 235
15.5" x 18.75" trapazoid No No 1098
15.5" x 19.75" Kit Yes No 814
15.75" dia cir No No 1097
16" POINTER No No 396
16" x 21.65" house Yes No 1141
16.375" dia. cir No No 950
16.5" dia cir No No 1155
16.5" x 20.5" rect Yes No 735
17" RULE No No 309
17" X 25" ARCH Yes No 572
17.5" DIA. cir No No 525
17.75" x 17.75"
No No 1223
18" Dia. 1/2 Circle No No 699
18" x 18" sq Yes No 955
18" x 23" rect No No 1203
18" x 24" rect No No 1130
18" X 24" DBL. ARCH No No 500
18" X 24"
Yes No 311
18" x 38" rect No No 1138
19" DIA. cir Yes No 25
19" DIA. cir No No 406
19" x 24" tear drop No No 654
19" x 29" rect Yes No 731
19.75" x 19.75 sq No No 1131
2" DIA. cir No No 68
2" DIA. cir No No 70
2" X 10.75" STRIPE L Yes No 192
2" X 10.75" STRIPE R Yes No 193
2" X 14.5" ARCH Yes No 179
2" X 14.5" ARCH Yes No 181
2" X 14.75" rect Yes No 350
2" X 14.75" rect Yes No 349
2" X 15" TRAPAZOID Yes No 149
2" X 15" rect Yes No 216
2" X 17.125" rect Yes No 217
2" X 2.5" oval No No 544
2" X 2.75" rect No No 251
2" x 3" odd Yes No 619
2" x 3" rect Yes No 1214
2" X 3" rect Yes No 338
2" x 3" rect Yes No 774
2" x 3.5" Rect No No 841
2" X 3.5" rect No No 855
2" x 3.5" rect Yes No 866
2" X 3.5" ARCH Yes No 502
2" x 3.5" rect Yes No 674
2" X 3.5" SLITS No No 444
2" X 3.5" rect No Yes 599
2" X 3.5" TAGS No No 37
2" X 3.5" rect No Yes 458
2" X 3.5" rect No Yes 39
2" x 3.5" rect No Yes 1044
2" x 3.5" rect No Yes 676
2" X 3.5" rect Yes No 562
2" x 3.5" rect Yes No 664
2" X 3.5" ARCH Yes No 86
2" x 3.75" rect Yes No 1022
2" X 4" rect Yes No 32
2" X 4" rect No No 600
2" x 4" rect No No 736
2" x 4" rect Yes No 675
2" x 4" rect Yes No 952
2" x 4.875"
No No 1177
2" x 5" tag No No 890
2" X 5.1875" rect No No 593
2" X 5.375" rect Yes No 294
2" X 5.5" rect No Yes 479
2" x 6"
No No 1159
2" x 6" rect No Yes 984
2" X 6.03975" rect Yes No 244
2" x 6.75" rect Yes No 948
2" x 7" rect No No 1025
2" X 7" rect No No 469
2" x 8" rect Yes No 1161
2" x 8" rect Yes No 1100
2" x 8.5" rect Yes No 778
2" x 9" rect Yes No 1085
2" x 9" rect No Yes 953
2" x 9.125" rect No No 742
2" x 9.875" rect No Yes 1007
2.02875" x 4" rect Yes No 694
2.12" Dia. cir No No 770
2.12" X 3.625" rect Yes No 379
2.125" X 2.4375" rect No Yes 512
2.125" x 2.625" rect No No 700
2.125" X 23.875" ARCH Yes No 137
2.125" x 3" rect Yes No 861
2.125" x 3.375" rect Yes No 702
2.125" x 3.375" rect Yes No 759
2.125" X 3.375" rect Yes No 609
2.125" x 3.75" rect Yes No 844
2.125" X 4" ROLODEX Yes No 422
2.125" X 4" ROLODEX Yes No 427
2.125" X 4" ROLODEX Yes No 303
2.125" X 4" ROLODEX No No 467
2.125" X 4.125" rect Yes No 426
2.125" x 4.25" elypse No No 1108
2.125" x 4.25" rect Yes No 613
2.125" x 4.5" rect Yes No 313
2.1375" x 30.5" rect Yes No 359
2.15625" x 4" rect No Yes 618
2.1875" X 2.1875" SQ Yes No 361
2.1875" X 21 rect Yes No 218
2.1875" X 3" rect Yes No 267
2.1875" X 3.1875" ARROW STRA. No No 496
2.1875" X 4.5" rect Yes No 370
2.1875" X4.375" rect Yes No 365
2.2125" x 3.4645" ID OD No No 633
2.2187" X 5.6875" rect Yes No 538
2.225" X 5.6" rect Yes No 352
2.25" X 12.5625" STRIPE Yes No 146
2.25" X 12.5625" STRIPE Yes No 143
2.25" x 2.25" star No No 1175
2.25" x 2.25" Triangle No Yes 453
2.25" x 2.5" rect No Yes 925
2.25" x 2.75" rect Yes No 723
2.25" x 3.1875" elypse No No 1127
2.25" x 3.4" rect Yes No 287
2.25" x 3.5" rect Yes No 886
2.25" x 3.75" rect No Yes 708
2.25" x 3.875" rect Yes No 312
2.25" X 3.925" TRAPAZOID Yes No 114
2.25" X 3.9375" rect Yes No 366
2.25" X 4" ROLODEX Yes No 322
2.25" X 4.5" rect Yes No 371
2.25" x 5"
Yes No 1118
2.25" x 5.5" rect Yes No 709
2.25" x 6.13" rect Yes No 1217
2.25" X 7.3125" ARROW CURV No No 493
2.3" x 2.3" sq No No 912
2.375" dia. cir No No 856
2.375" dia. cir No No 865
2.375" X 3.5" rect Yes No 431
2.375" X 3.875" rect No Yes 570
2.375" X 4.4375" rect No No 440
2.375" x 5.625" rect Yes No 697
2.375" X 7.375" rect No No 106
2.38" x 13.25" Trapazoid Yes No 730
2.3875" TRIANGLE Yes No 460
2.40625" x 5.01625" rect Yes No 845
2.4375" x 3.3125" rect Yes No 808
2.45" x 3.95" rect Yes No 1136
2.478125" x 4.925" rect No Yes 857
2.5" TRIANGLE No Yes 580
2.5" DIA. cir No No 20
2.5" DIA. cir No No 515
2.5" X 11.25" STRIPE Yes No 201
2.5" X 11.625" STRIPE Yes No 222
2.5" X 12.25" OD FRAME No No 510
2.5" x 14" arch Yes No 1076
2.5" X 14.1875" rect Yes No 180
2.5" X 14.625" STRIPE R Yes No 280
2.5" X 14.625" STRIPE L Yes No 278
2.5" X 18.625" STRIPE Yes No 228
2.5" X 18.6875" STRIPE Yes No 248
2.5" x 2.5" Square Yes No 622
2.5" x 2.5" Sq. Yes No 706
2.5" x 2.5" sq Yes No 885
2.5" x 2.5" Heart No No 650
2.5" x 2.5" sq No Yes 997
2.5" x 2.5" oct No No 913
2.5" X 2.69" rect Yes No 141
2.5" x 2.75" apple No No 957
2.5" X 3" rect No Yes 598
2.5" x 3" rect Yes No 666
2.5" x 3" rect No No 793
2.5" x 3.25" id od No No 1189
2.5" X 3.5" rect Yes No 26
2.5" X 3.5" rect Yes No 31
2.5" x 3.5" rect No No 901
2.5" x 3.5" rect No No 967
2.5" x 3.75" rect Yes No 1124
2.5" x 3.8625" rect Yes No 314
2.5" x 4" rect Yes No 911
2.5" x 4" rect Yes No 663
2.5" x 4" rect Yes No 1235
2.5" X 4.25" rect Yes No 310
2.5" X 5" rect No Yes 167
2.5" x 5.25" Flag No Yes 789
2.5" X 6 rect No No 103
2.5" x 6"
No No 1122
2.5" x 6.25" Tag Yes No 811
2.5" X 7" Paralellagram No Yes 571
2.5" X 8" rect Yes No 504
2.5" X 8.75" DBL. L CUT No No 518
2.525" X 3.25" oval No No 446
2.5625" X 2.5625" SQ Yes No 324
2.5625" X 3.6375" rect Yes No 315
2.59" X 4.9375" PENNANT Yes No 133
2.59375" X 5.5" rect No Yes 606
2.62" x 4.88" rect No No 859
2.625" X 5.3125" rect No No 363
2.625" X 9.5" rect Yes No 157
2.64" x 4.886" rect Yes No 771
2.69" X 4.19" ODD Yes No 115
2.75" APPLE No No 584
2.75" X 13" rect Yes No 325
2.75" x 15" oval Yes No 831
2.75" x 15.9375" rect Yes No 852
2.75" X 2.75" SQ. No Yes 528
2.75" X 2.875" rect Yes No 336
2.75" X 3" PENGUIN No No 302
2.75" x 3.25" rect Yes No 1125
2.75" x 3.5" frame No No 893
2.75" X 3.75" TEAR DROP No No 347
2.75" X 4" rect No Yes 3
2.75" x 4" rect Yes No 829
2.75" x 5.15" donut No No 846
2.81" x 4.875" elypse No No 1146
2.8125" x 4.1875" rect No Yes 974
2.8125" x 4.375" rect No Yes 1061
2.8125" X 5.5" rect Yes No 277
2.875" X 10.5 ARCH Yes No 552
2.875" X 14.75" rect Yes No 261
2.875" x 3" rect No Yes 938
2.9375" X 13.125" rect Yes No 513
2.9375" x 2 arch Yes No 1083
20" x 27"
No No 1132
20" x 36" kit No No 801
21" x 31" rect Yes No 739
22.5" RULE No No 468
23" octagon No No 1222
23" DIA. cir No No 234
23" x 30.25" Sheild No No 751
23.75" cir No Yes 575
24" dia. cir No No 1048
24" DIA. cir No No 161
24" Dia. Circle 1/2 Yes No 781
24" x 25" foot No No 1062
24" x 39"
No No 1126
24"DIA. cir No No 448
25" dia. cir No No 926
25" x 24" star No No 1142
25" x 36"
No No 1137
26" X 22"
No No 401
26" X 42" rect No No 602
27" Dia. cir No No 683
29.75" RULE No No 326
3" Digets No No 696
3" C No No 745
3" DIA. cir No No 67
3" X 10" rect Yes No 92
3" x 10" rect Yes No 616
3" X 11.5 STRIPE Yes No 207
3" X 11.5" STRIPE Yes No 206
3" X 12.875" STRIPE L Yes No 199
3" X 12.875" STRIPE R Yes No 200
3" x 14" rect Yes No 915
3" X 16.1875" rect Yes No 191
3" X 17.875" rect Yes No 225
3" X 18.5" STRIPE Yes No 293
3" X 18.5" STRIPE Yes No 291
3" X 20.3125" rect Yes No 152
3" X 21"
Yes No 14
3" X 23.9375" STRIPE L Yes No 197
3" X 23.9375" STRIPE R Yes No 198
3" X 25.625" STRIPE Yes No 301
3" X 28.5" rect Yes No 385
3" x 3" rect No Yes 1230
3" x 3" sq Yes No 1049
3" x 3.125" pc No No 1134
3" X 3.125" rect Yes No 272
3" X 3.25" rect Yes No 195
3" x 4" rect No Yes 862
3" X 4.5" rect Yes No 245
3" X 4.77" rect Yes No 319
3" x 5" rect No No 1181
3" X 5" rect No Yes 48
3" X 5" tent No Yes 284
3" x 5" rect No Yes 1075
3" X 5" RCT.W/CR No Yes 5
3" x 5" rect Yes No 780
3" x 5.125" rect Yes No 961
3" X 5.5" rect Yes No 345
3" x 6" elipse No No 1196
3" x 6" rect Yes No 1192
3" X 6" rect No No 425
3" x 6" rect No No 996
3" x 6" rect Yes No 1204
3" X 6.0625" FOLDER Yes No 457
3" x 6.5" rect No No 1220
3" X 6.75" rect No No 175
3" x 6.75" rect No No 906
3" X 7" rect Yes No 481
3" X 7.5" TRIANGLE Yes No 140
3" x 9" Arch No No 673
3" x 9.75" rect No Yes 138
3.015" X 4.775" rect Yes No 377
3.0625" dia. cir No No 964
3.125" x 17" rect Yes No 672
3.125" x 17" rect Yes No 669
3.125" X 3.25" rect No Yes 372
3.125" X 4" rect No No 49
3.125" X 4.25 rect No Yes 416
3.125" x 4.9375" rect Yes No 1082
3.125" x 7.75" rect No No 1236
3.125" x 8.375" rect No No 1088
3.125" x 9.5" rect Yes No 1218
3.156" X 3.625" FOLDER No Yes 41
3.1875" x 4.874" rect Yes No 1086
3.1875" x 6.3875" rect No No 701
3.1875" x 8" rect Yes No 649
3.1875" x 8" rect Yes No 648
3.25" X 14" rect Yes No 250
3.25" X 14" rect Yes No 194
3.25" X 18.75" 5 HOLE No No 442
3.25" X 3.25" SQ Yes No 482
3.25" x 3.25" rect Yes No 1211
3.25" X 3.875" TAG No Yes 81
3.25" x 4.25" rect Yes No 1034
3.25" X 4.5" ARCH Yes No 169
3.25" x 6" rect No No 905
3.25" x 6.5" rect Yes No 1036
3.25" X 7" elong circle No No 455
3.25" x 7.625" ribbon No No 1201
3.25" x 9.5" wings No No 689
3.3125" X 15.5" rect Yes No 265
3.3125" x 7.8125" rect Yes No 1180
3.375" X 16" rect Yes No 337
3.375" x 6.25" rect Yes No 307
3.375" x 7.75" rect No No 896
3.375" x 8.375" Arch Yes No 718
3.5" dia. cir No No 1028
3.5" X 10" rect Yes No 174
3.5" x 10.75" rect Yes No 1212
3.5" x 3.5" Square No Yes 642
3.5" X 3.5" SQ. No Yes 533
3.5" X 3.5" SQ. No Yes 541
3.5" X 3.5" SQ Yes No 304
3.5" x 3.625 elypse No No 1005
3.5" X 3.75" rect Yes No 543
3.5" X 3.75" rect Yes No 99
3.5" x 4.5625" ID OD No No 1002
3.5" x 4.6875" rect Yes No 1176
3.5" X 5.28" STEP No No 34
3.5" x 6.625" rect Yes No 867
3.5" X 7.75" rect Yes No 131
3.5" x 8.25" elypse No No 1174
3.5" x 8.25" elypse No No 1102
3.5" x 8.5" Pkt. folder No No 828
3.5" X 8.5" rect No Yes 354
3.531" DIA. cir No No 53
3.5625" X 4" rect Yes No 330
3.625" X 6" ID OD No No 564
3.63" X 33.12" rect Yes No 424
3.63" x 4.5" rect No No 1215
3.66" X 4.1875" PHONE Yes No 545
3.75" x 12" elongated cir No No 968
3.75" X 3.875" STEPS Yes No 22
3.75" x 7.5" rect Yes No 1023
3.75" X 7.625" rect Yes No 15
3.75" X 8.5" TRIFOLD No No 511
3.875" x 16.3125" rect Yes No 8
3.875" X 16.3125" rect No No 65
3.875" X 16.375 rect Yes No 57
3.875" X 16.375" rect Yes No 215
3.875" X 16.375" rect Yes No 214
3.875" x 2.4625" rect Yes No 1077
3.875" X 22" rect Yes No 212
3.875" X 25.3125" rect Yes No 210
3.875" x 4.875" rect No No 1202
3.88" X 21.13" rect Yes No 93
3.88" x 37" rect Yes No 698
3.9375" x 4.6875 ID OD No No 308
